<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soulRocks &#187; new wave</title>
	<atom:link href="http://www.soulrocks.co.uk/live/tag/new-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soulrocks.co.uk/live</link>
	<description>soulROCKS is a collective of music lovers, fashionistas and musicians who share and express their passion for music love via mix tapes, blogs, events and any other existing creative outlet they can get their minds on.</description>
	<lastBuildDate>Sat, 04 Feb 2017 14:08:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Metric</title>
		<link>http://www.soulrocks.co.uk/live/music/artists/metric/</link>
		<comments>http://www.soulrocks.co.uk/live/music/artists/metric/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:10:08 +0000</pubDate>
		<dc:creator><![CDATA[soulrocks]]></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[dance rock]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[synth pop]]></category>

		<guid isPermaLink="false">http://www.soulrocks.co.uk/live/?p=412</guid>
		<description><![CDATA[Metric are a band who have embraced an eclectic and adventurous outlook &#8212; the group&#8217;s music encompasses elements of synth pop, new wave, dance rock, and electronic, while the group has collectively been based in Toronto, Montreal, New York, Los Angeles, and London over the course of their existence. Metric&#8216;s story began when vocalist and keyboard <a href="http://www.soulrocks.co.uk/live/music/artists/metric/"><br />...read more on &#8220;Metric&#8221;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/metric_f1.jpg"><img class="alignnone size-full wp-image-822" title="metric_f1" src="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/metric_f1.jpg" alt="metric f1 Metric" width="704" height="237" /></a>Metric are a band who have embraced an eclectic and adventurous outlook &#8212; the group&#8217;s music encompasses elements of synth pop, new wave, dance rock, and electronic, while the group has collectively been based in Toronto, Montreal, New York, Los Angeles, and London over the course of their existence. <em>Metric</em>&#8216;s story began when vocalist and keyboard player <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Emily Haines</a> met guitarist <a href="/cg/amg.dll?p=amg&amp;sql=1:JAMES|SHAW" class="broken_link">James Shaw</a> in Toronto, Ontario, Canada. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a>, the daughter <a href="/cg/amg.dll?p=amg&amp;sql=11:hnfyxqw5ldke" class="broken_link">Paul Haines</a> (a poet who has collaborated with jazz artist <a href="/cg/amg.dll?p=amg&amp;sql=11:difexqt5ldhe" class="broken_link">Carla Bley</a>), was born in New Delhi in 1974 but moved to Toronto with her family when she was three. While studying at the Etobicoke School of the Arts, a high school for aspiring artists in Toronto, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> formed her first band with fellow student <a href="/cg/amg.dll?p=amg&amp;sql=11:0jfoxq8aldje" class="broken_link">Amy Millan</a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:0jfoxq8aldje" class="broken_link">Millan</a> would go on to form a group called <a href="/cg/amg.dll?p=amg&amp;sql=11:gjfrxqugldfe" class="broken_link">Stars</a>, which also included <a href="/cg/amg.dll?p=amg&amp;sql=11:dcfexqq0ldae" class="broken_link">Torquil Campbell</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:fcfexqq0ldae" class="broken_link">Chris Seligman</a>. Through <a href="/cg/amg.dll?p=amg&amp;sql=11:dcfexqq0ldae" class="broken_link">Campbell</a>, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> was introduced to British-born and Canadian-raised <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> in 1998, not long after he had relocated to Toronto following three years of study at the Julliard School of Music in New York City. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> discovered they were musically simpatico and began writing songs together. During a sojourn in Montreal, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> began recording demos of their new material that would become Metric&#8217;s debut EP,<a href="/cg/amg.dll?p=amg&amp;sql=2:MAINSTREAM" class="broken_link">Mainstream</a>, released in 1998. Later that same year, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and<a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> relocated to Brooklyn, New York, and after cutting more demos using synths and a drum machine, they were scouted by representatives of a major music publisher who flew them to London to work with producer <a href="/cg/amg.dll?p=amg&amp;sql=11:knfwxqw5ldke" class="broken_link">Stephen Hague</a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> combined the London-recorded tracks with material they cut in Brooklyn, and the results formed Metric&#8217;s first album, <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up and Blow Away</em></a>. In 2000, Metric signed a deal with Restless Records, but shortly before the album was scheduled for release in 2001, Restless was bought out by Rykodisc, and under the new ownership the Metric album went onto the back burner. Around this time, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> met drummer <a href="/cg/amg.dll?p=amg&amp;sql=11:dbftxqe0ldje" class="broken_link">Joules Scott-Key</a>, who was born in Michigan but had relocated to Brooklyn after studying at a music school in Texas;<a href="/cg/amg.dll?p=amg&amp;sql=11:dbftxqe0ldje" class="broken_link">Scott-Key</a> was soon invited to join Metric, and before long his friend<a href="/cg/amg.dll?p=amg&amp;sql=11:wnfyxqe0ldfe" class="broken_link">Joshua Winstead</a>, who attended the same school in Texas, came aboard as bassist. Metric had moved to Los Angeles while trying to sort out their deal with Restless, with <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> returning to Toronto for a spell to work with their old friends <a href="/cg/amg.dll?p=amg&amp;sql=11:0jfoxq8aldje" class="broken_link">Amy Millan</a> and<a href="/cg/amg.dll?p=amg&amp;sql=11:jcfexqe0ldhe" class="broken_link">Kevin Drew</a> in the group <a href="/cg/amg.dll?p=amg&amp;sql=11:dnfixqqkld0e" class="broken_link">Broken Social Scene</a>, and once they began working with the new rhythm section, Metric decided the pop-oriented electronic sound of <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up and Blow Away</em></a> was no longer representative of their music. Metric parted ways with Restless and took the masters for <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up</em></a> with them; in the fall of 2003, the Canadian independent label Everloving Records released Metric&#8217;s second &#8220;debut&#8221; album, <a href="/cg/amg.dll?p=amg&amp;sql=10:acfexqealdae" class="broken_link"><em>Old World Underground, Where Are You Now?</em></a>. The album (later picked up by Last Gang Records) was a major critical and commercial success, especially in Canada, and in 2005 Metric issued <a href="/cg/amg.dll?p=amg&amp;sql=10:gjfexqrsld0e" class="broken_link"><em>Live It Out</em></a>, another success which was followed by a lengthy international tour. Metric took a hiatus after touring behind<a href="/cg/amg.dll?p=amg&amp;sql=10:gjfexqrsld0e" class="broken_link"><em>Live It Out</em></a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> went on an extended vacation in Argentina and made guest appearances on albums by <a href="/cg/amg.dll?p=amg&amp;sql=11:3bfpxqq0ldje" class="broken_link">the Stills</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:gzfyxq90ld0e" class="broken_link">Jason Collett</a> in addition to releasing two records with her solo project <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Emily Haines &amp; the Soft Skeleton</a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:dbftxqe0ldje" class="broken_link">Scott-Key</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:wnfyxqe0ldfe" class="broken_link">Winstead</a> moved to Oakland, CA and formed the band <a href="/cg/amg.dll?p=amg&amp;sql=11:hifpxqwrldse" class="broken_link">Bang Lime</a>. <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> headed back to Toronto and opened a recording facility, Giant Studio. A revised edition of <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up and Blow Away</em></a> received a belated release in 2007. In 2008, after<a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> decided she&#8217;d had enough of the downbeat music she&#8217;d composed with <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">the Soft Skeleton</a>, Metric regrouped in Toronto and began work on their next album; <a href="/cg/amg.dll?p=amg&amp;sql=10:a9fixzq0ldhe" class="broken_link"><em>Fantasies</em></a> was scheduled for international release in April 2009.</p>
<p><a href="http://www.ilovemetric.com/">www.ilovemetric.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soulrocks.co.uk/live/music/artists/metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Chiefs</title>
		<link>http://www.soulrocks.co.uk/live/music/artists/kaiser-chiefs/</link>
		<comments>http://www.soulrocks.co.uk/live/music/artists/kaiser-chiefs/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:47:09 +0000</pubDate>
		<dc:creator><![CDATA[soulrocks]]></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[indie-rock]]></category>
		<category><![CDATA[Kaiser Chiefs]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[Predict Riot]]></category>

		<guid isPermaLink="false">http://www.soulrocks.co.uk/live/?p=385</guid>
		<description><![CDATA[When Tears for Fears sang &#8220;Kick out the Style/Bring back the Jam&#8221; in &#8220;Sowing the Seeds of Love,&#8221; one can imagine the lads in Kaiser Chiefs raising their mugs of ale in agreement. Comprised of vocalist Ricky Wilson, guitarist Andrew White, bassist Simon Rix, keyboardist Nick Baines, and drummer Nick Hodgson, Kaiser Chiefs resurrected the mod spirit of the Jam in &#8220;I <a href="http://www.soulrocks.co.uk/live/music/artists/kaiser-chiefs/"><br />...read more on &#8220;Kaiser Chiefs&#8221;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/Kaiser_Chiefs_f1.jpg"><img class="alignnone size-full wp-image-809" title="Kaiser_Chiefs_f1" src="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/Kaiser_Chiefs_f1.jpg" alt="Kaiser Chiefs f1 Kaiser Chiefs" width="702" height="237" /></a>When <a href="/cg/amg.dll?p=amg&amp;sql=11:0ifpxqr5ldse" class="broken_link">Tears for Fears</a> sang &#8220;Kick out the Style/Bring back the Jam&#8221; in &#8220;Sowing the Seeds of Love,&#8221; one can imagine the lads in Kaiser Chiefs raising their mugs of ale in agreement. Comprised of vocalist <a href="/cg/amg.dll?p=amg&amp;sql=11:fjfuxqealdae" class="broken_link">Ricky Wilson</a>, guitarist <a href="/cg/amg.dll?p=amg&amp;sql=11:gjfuxqealdae" class="broken_link">Andrew White</a>, bassist <a href="/cg/amg.dll?p=amg&amp;sql=11:hjfuxqealdae" class="broken_link">Simon Rix</a>, keyboardist <a href="/cg/amg.dll?p=amg&amp;sql=11:jjfuxqealdae" class="broken_link">Nick Baines</a>, and drummer <a href="/cg/amg.dll?p=amg&amp;sql=11:kjfuxqealdae" class="broken_link">Nick Hodgson</a>, Kaiser Chiefs resurrected the mod spirit of <a href="/cg/amg.dll?p=amg&amp;sql=11:jifixqe5ldae" class="broken_link">the Jam</a> in &#8220;I Predict a Riot,&#8221; supercharged class-of-1977 power pop that quickly electrified the British press when it was released in 2004. The song was inspired by<a href="/cg/amg.dll?p=amg&amp;sql=11:fjfuxqealdae" class="broken_link">Wilson</a>&#8216;s days as a club DJ in Leeds, England, where the group was also formed. The single and Kaiser Chiefs&#8217; pogo-inducing, boot-stomping live performances had them pegged as rising stars in the neo-new wave revolution with <a href="/cg/amg.dll?p=amg&amp;sql=11:jifixqyaldfe" class="broken_link">Franz Ferdinand</a>, <a href="/cg/amg.dll?p=amg&amp;sql=11:jxfuxqtaldke" class="broken_link">Dogs Die in Hot Cars</a>, and <a href="/cg/amg.dll?p=amg&amp;sql=11:09fuxqraldde" class="broken_link">the Futureheads</a>. When Kaiser Chiefs&#8217; first 7&#8243;, &#8220;Oh My God,&#8221; reached number 66 on the U.K. charts &#8212; a startling achievement for an unsigned band &#8212; doors opened for the group to share the stage with larger acts, consequently grabbing the attention of A&amp;R scouts who wanted to sign them. &#8220;I Predict a Riot,&#8221; on the other hand, reeled in U.S. modern rock radio programmers caught in a blooming new wave revival. Without an American label deal, Kaiser Chiefs (named after the South African football team) crash-landed on some of the biggest U.S. alternative stations with the &#8220;I Predict a Riot&#8221; import single in late 2004. That same year they recorded their debut album, <a href="/cg/amg.dll?p=amg&amp;sql=10:fzfpxq9sldde" class="broken_link"><em>Employment</em></a>, for the U.K. label B-Unique. The album was released domestically in the U.S. in spring 2005. The group&#8217;s follow-up, <a href="/cg/amg.dll?p=amg&amp;sql=10:f9foxz85ldte" class="broken_link"><em>Yours Truly, Angry Mob</em></a>, arrived in the spring of 2007, with <a href="/cg/amg.dll?p=amg&amp;sql=10:0xfuxzekldhe" class="broken_link"><em>Off with Their Heads</em></a> arriving a year later.</p>
<p><a href="http://www.kaiserchiefs.co.uk/" class="broken_link">www.kaiserchiefs.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soulrocks.co.uk/live/music/artists/kaiser-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy Division</title>
		<link>http://www.soulrocks.co.uk/live/music/artists/joy-division/</link>
		<comments>http://www.soulrocks.co.uk/live/music/artists/joy-division/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:45:50 +0000</pubDate>
		<dc:creator><![CDATA[soulrocks]]></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Ian Curtis]]></category>
		<category><![CDATA[Joy Division]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[post-punk]]></category>

		<guid isPermaLink="false">http://www.soulrocks.co.uk/live/?p=379</guid>
		<description><![CDATA[Formed in the wake of the punk explosion in England, Joy Division became the first band in the post-punk movement by later emphasizing not anger and energy but mood and expression, pointing ahead to the rise of melancholy alternative music in the &#8217;80s. Though the group&#8217;s raw initial sides fit the bill for any punk <a href="http://www.soulrocks.co.uk/live/music/artists/joy-division/"><br />...read more on &#8220;Joy Division&#8221;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/joy-division_f1.jpg"><img class="alignnone size-full wp-image-808" title="joy-division_f1" src="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/joy-division_f1.jpg" alt="joy division f1 Joy Division" width="704" height="237" /></a>Formed in the wake of the  punk explosion in England,  Joy Division became the first band in the post-punk movement by later  emphasizing not anger and energy but mood and expression, pointing ahead to the  rise of melancholy alternative music in the &#8217;80s. Though the group&#8217;s raw  initial sides fit the bill for any punk band, Joy Division later incorporated  synthesizers (taboo in the low-tech world of &#8217;70s punk) and more haunting  melodies, emphasized by the isolated, tortured lyrics of its lead vocalist, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Ian Curtis</a>. While the British  punk movement shocked the world during the late &#8217;70s, Joy Division&#8217;s quiet  storm of musical restraint and emotive power proved to be just as important to  independent music in the 1980s.</p>
<p>During late 1979, Joy Division&#8217;s manic live show  gained many converts, partly due to rumors of <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a>&#8216; ill health. An epilepsy  sufferer, he was prone to breakdowns and seizures while on stage &#8212; it soon  grew difficult to distinguish the fits from his usual on-stage jerkiness and  manic behavior. As the live dates continued and the new decade approached, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a> grew  weaker and more prone to seizures. After a short rest over the Christmas  holiday, Joy Division embarked on a European tour during January, though  several dates were cancelled because of <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a>. The group began  recording its second LP after the tour ended (again with <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wnfexqe5ld6e">Hannett</a>), and released  &#8220;Love Will Tear Us Apart&#8221; in April. The single was again praised but  failed to move beyond the independent charts. After one gig in early May, the  members of Joy Division were given two weeks of rest before beginning the  group&#8217;s first U.S.  tour. Two days before the scheduled flight, however, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a> was found  dead in his home, the victim of a self-inflicted hanging.</p>
<p>Before <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a>&#8216; death, the band had  agreed that Joy Division would cease to exist if any member left, for any  reason. Ironically though, the summer of 1980 proved to be the blooming of the  band&#8217;s commercial status, when a re-release of &#8220;Love Will Tear Us  Apart&#8221; rose to number 13 on the British singles chart. In August, the  release of <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:f9frxq95ldse"><em>Closer</em></a> finally  united critics&#8217; positivity with glowing sales, as the album peaked at number  six. Before the end of the summer,<a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:d9frxq95ldse"><em>Unknown Pleasures</em></a> was  charting as well.</p>
<p>By January of the following year, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:w9fpxqu5ldke">Hook</a>, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:acfpxqugldje">Morris</a>, and <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:0vfqxqygldte">Albrecht</a> (now<a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:0vfqxqygldte">Bernard Sumner</a>) had formed <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:0ifqxqr5ld6e">New Order</a>, with <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:0vfqxqygldte">Sumner</a> taking  over vocal duties. Also in 1981, the posthumous release of <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:h9frxq95ldse"><em>Still</em></a> &#8212;  including two sides of rare tracks and two of live songs &#8212; rose to number five  on the British charts. As <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:0ifqxqr5ld6e">New Order</a>&#8216;s star began to shine  during the &#8217;80s, the group had trouble escaping the long shadow of<a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a> and Joy  Division. &#8220;Love Will Tear Us Apart&#8221; charted for the third time in  1983, and 1988 also proved a big year for the defunct band: the reissued single  &#8220;Atmosphere&#8221; hit number 34 and a double-album compilation entitled <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:k9frxq95ldse"><em>Substance</em></a> reached  number seven in the album charts. Seven years later, the 15th anniversary of <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=11:wvfyxqy5ldte">Curtis</a>&#8216; death was memorialized  with a new JD compilation (<a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:a9fexquhldae"><em>Permanent: Joy Division 1995</em></a>),  a tribute album (<a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:3pftxq9hldfe"><em>A Means to an End</em></a>), and a  biography of his life (Touching From a Distance) written by his widow, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=1:DEBORAH|CURTIS">Deborah Curtis</a>. In 1999, the  Factory label began a program of concert-performance reissues &#8212; all overseen  by the remainder of the original lineup &#8212; with <a href="http://www.allmusic.com/cg/amg.dll?p=amg&amp;sql=10:wpfqxqqkldse"><em>Preston Warehouse 28 February 1980</em></a>.</p>
<p><a href="http://www.myspace.com/joydivision">myspace.com/joydivision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soulrocks.co.uk/live/music/artists/joy-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
