<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soulRocks &#187; synth pop</title>
	<atom:link href="http://www.soulrocks.co.uk/live/tag/synth-pop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soulrocks.co.uk/live</link>
	<description>soulROCKS is a collective of music lovers, fashionistas and musicians who share and express their passion for music love via mix tapes, blogs, events and any other existing creative outlet they can get their minds on.</description>
	<lastBuildDate>Sat, 04 Feb 2017 14:08:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Metric</title>
		<link>http://www.soulrocks.co.uk/live/music/artists/metric/</link>
		<comments>http://www.soulrocks.co.uk/live/music/artists/metric/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:10:08 +0000</pubDate>
		<dc:creator><![CDATA[soulrocks]]></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[dance rock]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[synth pop]]></category>

		<guid isPermaLink="false">http://www.soulrocks.co.uk/live/?p=412</guid>
		<description><![CDATA[Metric are a band who have embraced an eclectic and adventurous outlook &#8212; the group&#8217;s music encompasses elements of synth pop, new wave, dance rock, and electronic, while the group has collectively been based in Toronto, Montreal, New York, Los Angeles, and London over the course of their existence. Metric&#8216;s story began when vocalist and keyboard <a href="http://www.soulrocks.co.uk/live/music/artists/metric/"><br />...read more on &#8220;Metric&#8221;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/metric_f1.jpg"><img class="alignnone size-full wp-image-822" title="metric_f1" src="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/metric_f1.jpg" alt="metric f1 Metric" width="704" height="237" /></a>Metric are a band who have embraced an eclectic and adventurous outlook &#8212; the group&#8217;s music encompasses elements of synth pop, new wave, dance rock, and electronic, while the group has collectively been based in Toronto, Montreal, New York, Los Angeles, and London over the course of their existence. <em>Metric</em>&#8216;s story began when vocalist and keyboard player <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Emily Haines</a> met guitarist <a href="/cg/amg.dll?p=amg&amp;sql=1:JAMES|SHAW" class="broken_link">James Shaw</a> in Toronto, Ontario, Canada. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a>, the daughter <a href="/cg/amg.dll?p=amg&amp;sql=11:hnfyxqw5ldke" class="broken_link">Paul Haines</a> (a poet who has collaborated with jazz artist <a href="/cg/amg.dll?p=amg&amp;sql=11:difexqt5ldhe" class="broken_link">Carla Bley</a>), was born in New Delhi in 1974 but moved to Toronto with her family when she was three. While studying at the Etobicoke School of the Arts, a high school for aspiring artists in Toronto, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> formed her first band with fellow student <a href="/cg/amg.dll?p=amg&amp;sql=11:0jfoxq8aldje" class="broken_link">Amy Millan</a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:0jfoxq8aldje" class="broken_link">Millan</a> would go on to form a group called <a href="/cg/amg.dll?p=amg&amp;sql=11:gjfrxqugldfe" class="broken_link">Stars</a>, which also included <a href="/cg/amg.dll?p=amg&amp;sql=11:dcfexqq0ldae" class="broken_link">Torquil Campbell</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:fcfexqq0ldae" class="broken_link">Chris Seligman</a>. Through <a href="/cg/amg.dll?p=amg&amp;sql=11:dcfexqq0ldae" class="broken_link">Campbell</a>, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> was introduced to British-born and Canadian-raised <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> in 1998, not long after he had relocated to Toronto following three years of study at the Julliard School of Music in New York City. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> discovered they were musically simpatico and began writing songs together. During a sojourn in Montreal, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> began recording demos of their new material that would become Metric&#8217;s debut EP,<a href="/cg/amg.dll?p=amg&amp;sql=2:MAINSTREAM" class="broken_link">Mainstream</a>, released in 1998. Later that same year, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and<a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> relocated to Brooklyn, New York, and after cutting more demos using synths and a drum machine, they were scouted by representatives of a major music publisher who flew them to London to work with producer <a href="/cg/amg.dll?p=amg&amp;sql=11:knfwxqw5ldke" class="broken_link">Stephen Hague</a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> combined the London-recorded tracks with material they cut in Brooklyn, and the results formed Metric&#8217;s first album, <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up and Blow Away</em></a>. In 2000, Metric signed a deal with Restless Records, but shortly before the album was scheduled for release in 2001, Restless was bought out by Rykodisc, and under the new ownership the Metric album went onto the back burner. Around this time, <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> met drummer <a href="/cg/amg.dll?p=amg&amp;sql=11:dbftxqe0ldje" class="broken_link">Joules Scott-Key</a>, who was born in Michigan but had relocated to Brooklyn after studying at a music school in Texas;<a href="/cg/amg.dll?p=amg&amp;sql=11:dbftxqe0ldje" class="broken_link">Scott-Key</a> was soon invited to join Metric, and before long his friend<a href="/cg/amg.dll?p=amg&amp;sql=11:wnfyxqe0ldfe" class="broken_link">Joshua Winstead</a>, who attended the same school in Texas, came aboard as bassist. Metric had moved to Los Angeles while trying to sort out their deal with Restless, with <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> and <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> returning to Toronto for a spell to work with their old friends <a href="/cg/amg.dll?p=amg&amp;sql=11:0jfoxq8aldje" class="broken_link">Amy Millan</a> and<a href="/cg/amg.dll?p=amg&amp;sql=11:jcfexqe0ldhe" class="broken_link">Kevin Drew</a> in the group <a href="/cg/amg.dll?p=amg&amp;sql=11:dnfixqqkld0e" class="broken_link">Broken Social Scene</a>, and once they began working with the new rhythm section, Metric decided the pop-oriented electronic sound of <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up and Blow Away</em></a> was no longer representative of their music. Metric parted ways with Restless and took the masters for <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up</em></a> with them; in the fall of 2003, the Canadian independent label Everloving Records released Metric&#8217;s second &#8220;debut&#8221; album, <a href="/cg/amg.dll?p=amg&amp;sql=10:acfexqealdae" class="broken_link"><em>Old World Underground, Where Are You Now?</em></a>. The album (later picked up by Last Gang Records) was a major critical and commercial success, especially in Canada, and in 2005 Metric issued <a href="/cg/amg.dll?p=amg&amp;sql=10:gjfexqrsld0e" class="broken_link"><em>Live It Out</em></a>, another success which was followed by a lengthy international tour. Metric took a hiatus after touring behind<a href="/cg/amg.dll?p=amg&amp;sql=10:gjfexqrsld0e" class="broken_link"><em>Live It Out</em></a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> went on an extended vacation in Argentina and made guest appearances on albums by <a href="/cg/amg.dll?p=amg&amp;sql=11:3bfpxqq0ldje" class="broken_link">the Stills</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:gzfyxq90ld0e" class="broken_link">Jason Collett</a> in addition to releasing two records with her solo project <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Emily Haines &amp; the Soft Skeleton</a>. <a href="/cg/amg.dll?p=amg&amp;sql=11:dbftxqe0ldje" class="broken_link">Scott-Key</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:wnfyxqe0ldfe" class="broken_link">Winstead</a> moved to Oakland, CA and formed the band <a href="/cg/amg.dll?p=amg&amp;sql=11:hifpxqwrldse" class="broken_link">Bang Lime</a>. <a href="/cg/amg.dll?p=amg&amp;sql=1:SHAW" class="broken_link">Shaw</a> headed back to Toronto and opened a recording facility, Giant Studio. A revised edition of <a href="/cg/amg.dll?p=amg&amp;sql=10:0bfwxzr5ldje" class="broken_link"><em>Grow Up and Blow Away</em></a> received a belated release in 2007. In 2008, after<a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">Haines</a> decided she&#8217;d had enough of the downbeat music she&#8217;d composed with <a href="/cg/amg.dll?p=amg&amp;sql=11:gcfpxqt0ldae" class="broken_link">the Soft Skeleton</a>, Metric regrouped in Toronto and began work on their next album; <a href="/cg/amg.dll?p=amg&amp;sql=10:a9fixzq0ldhe" class="broken_link"><em>Fantasies</em></a> was scheduled for international release in April 2009.</p>
<p><a href="http://www.ilovemetric.com/">www.ilovemetric.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soulrocks.co.uk/live/music/artists/metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Castles</title>
		<link>http://www.soulrocks.co.uk/live/music/artists/crystal-castles/</link>
		<comments>http://www.soulrocks.co.uk/live/music/artists/crystal-castles/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:05:15 +0000</pubDate>
		<dc:creator><![CDATA[soulrocks]]></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[Electro-Pop]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[synth pop]]></category>

		<guid isPermaLink="false">http://www.soulrocks.co.uk/live/?p=302</guid>
		<description><![CDATA[Fusing low-res electronic noise and pop hooks so effortlessly that it can seem accidental, Crystal Castles began as producer/multi-instrumentalist Ethan Kath&#8216;s solo project in late 2003. Kath got the moniker from the name of She-Ra&#8217;s dwelling in the He-Man and Masters of the Universe cartoon series; it&#8217;s also the name of a 1983 Atari video game, which <a href="http://www.soulrocks.co.uk/live/music/artists/crystal-castles/"><br />...read more on &#8220;Crystal Castles&#8221;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/crystalcastles_f1.jpg"><img class="alignnone size-full wp-image-786" title="crystalcastles_f1" src="http://www.soulrocks.co.uk/live/wp-content/uploads/2011/04/crystalcastles_f1.jpg" alt="crystalcastles f1 Crystal Castles" width="704" height="237" /></a>Fusing low-res electronic noise and pop hooks so effortlessly that it can seem accidental, Crystal Castles began as producer/multi-instrumentalist <a href="/cg/amg.dll?p=amg&amp;sql=11:azfyxz95ldse" class="broken_link">Ethan Kath</a>&#8216;s solo project in late 2003. <a href="/cg/amg.dll?p=amg&amp;sql=11:azfyxz95ldse" class="broken_link">Kath</a> got the moniker from the name of She-Ra&#8217;s dwelling in the He-Man and Masters of the Universe cartoon series; it&#8217;s also the name of a 1983 Atari video game, which is oddly appropriate, considering that one component of the band&#8217;s distinctive sound comes from a keyboard modified with an Atari 5200 sound chip. When <a href="/cg/amg.dll?p=amg&amp;sql=11:azfyxz95ldse" class="broken_link">Kath</a> collaborated with singer <a href="/cg/amg.dll?p=amg&amp;sql=11:wzfyxz95ldse" class="broken_link">Alice Glass</a> on some songs in spring 2005, Crystal Castles&#8217; lineup was complete. One of the songs the pair recorded, &#8220;Alice Practice,&#8221; was something of an accident: it was intended to be a demo of <a href="/cg/amg.dll?p=amg&amp;sql=11:wzfyxz95ldse" class="broken_link">Glass</a> testing out a microphone, but its presence on MySpace piqued record labels&#8217; interest. &#8220;Alice Practice&#8221; was released as a limited-edition 7&#8243; in summer 2006 on Merok Records, also home to <a href="/cg/amg.dll?p=amg&amp;sql=11:dzfpxq9dldhe" class="broken_link">Klaxons</a>; its 500-copy run sold out in three days. <a href="/cg/amg.dll?p=amg&amp;sql=11:azfyxz95ldse" class="broken_link">Kath</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:wzfyxz95ldse" class="broken_link">Glass</a>worked on their own songs and also honed their remixing skills, tweaking songs for <a href="/cg/amg.dll?p=amg&amp;sql=11:dzfpxq9dldhe" class="broken_link">Klaxons</a> as well as <a href="/cg/amg.dll?p=amg&amp;sql=11:wcfexqrdldte" class="broken_link">GoodBooks</a>, <a href="/cg/amg.dll?p=amg&amp;sql=11:jnfexqtdldje" class="broken_link">Uffie</a>, <a href="/cg/amg.dll?p=amg&amp;sql=11:jnfpxq8dldhe" class="broken_link">Health</a>, and<a href="/cg/amg.dll?p=amg&amp;sql=11:hcftxqraldte" class="broken_link">Bloc Party</a>. Tours with <a href="/cg/amg.dll?p=amg&amp;sql=11:kxftxqusldfe" class="broken_link">the Presets</a> and <a href="/cg/amg.dll?p=amg&amp;sql=11:39foxqw0ldse" class="broken_link">Metric</a> in 2007 set the stage for the release of Crystal Castles&#8217; self-titled debut album, which Last Gang released early in 2008. The duo returned in 2010 with another self-titled album; when it leaked onto the Internet in late April of that year, the band released it digitally soon after, with a physical release following that May.</p>
<div>
<p><a href="http://crystalcastles.com/">http://crystalcastles.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.soulrocks.co.uk/live/music/artists/crystal-castles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
